Application: Self-support aerial installation.
Fiber counts: 2-144 fibers
Fiber Type: G652D; G655C
Span: 40-200m
Description
ADSS cable has excellent mechanical stability and environmental performance; There is no metallic material in the ADSS cable, it has excellent performances such as resistance to lightning stroke and electromagnetic interference. This ADSS cable is light weight, high tensile strength and long-span erection crossing the river and canyons.
Features
Fiber Type: G652D; G655C
Fiber counts: 2-144 fibers
Span: 40-200m
Suitable for remote communication on distribution and high-voltage transmission lines, using micro or self-supporting installation methods;
The buffer tube filled with gel is S-Z stranded;
It can be installed without turning off the power.
Lightweight and small in diameter, reducing loads caused by ice and wind, as well as loads on the tower and back.
It has good tensile strength and temperature performance.
Glass yarn can be added to anti rodent.
The designed service life is more than 30 years.
Application
Self-support aerial installation.
Optical Fiber Characteristics
Standard ITU-T G.652D
Category | Item | Unit | Parameters |
Optical Characteristics | Attenuation at 1310nm | dB/km | ≤ 0.34 |
Attenuation at 1550nm | dB/km | ≤ 0.21 | |
Zero dispersion wavelength | nm | 1300~1324 | |
Zero dispersion slope | ps/(nm2 ·km) | ≤ 0.092 | |
Cable cut-of wavelength λcc | nm | ≤ 1260 | |
Dispersion Coefficient at 1285~1340nm | ps/(nm·km) | -3.4 ~ +3.4 | |
Dispersion Coefficient at 1550nm | ps/(nm·km) | ≤ 18 | |
Dispersion Coefficient at 1625nm | ps/(nm·km) | ≤ 22 | |
PMD Maximum Individual Fibre | ps/√km | ≤ 0.1 | |
PMD Link Design Vvalue (M=20,Q=0.01%) | ps/√km | ≤ 0.06 | |
PMD Typical Value | ps/√km | 0.04 | |
Mode field diameter (MFD) at 1310nm | µm | 8.7~9.5 | |
Mode field diameter (MFD) at 1550nm | µm | 9.9~10.9 | |
Group Index of Refraction (Typical) at 1310nm | / | 1.466 | |
Group Index of Refraction (Typical) at 1550nm | / | 1.467 | |
Macro-bend loss(1 turm, 16mm radius) at 1550nm | dB | ≤ 0.05 | |
Macro-bend loss(100 turn, 25mm radius) at 1550nm | dB | ≤ 0.05 | |
Macro-bend loss(100turns, 30mm radius) at 1550nm | dB | ≤ 0.05 | |
Geometrical Characteristics | Cladding diameter | µm | 125 ± 0.7 |
Cladding non-circularity | % | ≤ 1.0 | |
Coating diameter | µm | 235-250 | |
Coating/cladding concentricity error | µm | ≤ 12.0 | |
Coating non-circularity | % | ≤ 6.0 | |
Core/cladding concentricity error | µm | ≤ 0.6 |
Parameters of optical cable
Item | Parameters |
No.of fibers | 2-144 fibers |
Span | 40-200m |
MAT | Up on requirement |
RTS | Up on requirement |
Minimum statics bending radius (mm) | 15 times of cable diameter |
Minimum dynamic bending radius (mm) | 25 times of cable diameter |
Operating temperature | -40 ~ +70℃ |
Installation temperature | -40 ~ +70℃ |
Storage & shipping temperature | -20 ~ +60℃ |