Non-Metallic Micro Aerial fiber optic cable
Fiber counts: 2 ~ 24 fibers
Fiber Type: G652D; G655C; G657A1; G657A2
Outer jacket: MDPE; HDPE
Span: 80-120m
Description
Aerial Self-Supported ASU (GYFFY) Fiber Optic Cable 2~24 core is a self-supporting dielectric cable that contains a single loose tube, with the capacity to have up to 12 optical fibers, which are protected from moisture using jelly to fill the tube and hydro-expandable material to fill the core. ASU Fiber Optic Cable is widely used in south America, especially in Brazil, Peru and Argentina. The most common span for ASU cable is 80m to 120m.
Features
Fiber counts: 2 ~ 24 fibers
Fiber Type: G652D; G655C; G657A1; G657A2
Outer jacket: MDPE; HDPE
Span: 80-120m
Application
Installed on the backbone of medium to long-distance local area networks, compact and durable cables are required.
Optical Fiber Characteristics
Standard ITU-T G.652D
Category | Item | Unit | Parameters |
Optical Characteristics | Attenuation at 1310nm | dB/km | ≤ 0.34 |
Attenuation at 1550nm | dB/km | ≤ 0.21 | |
Zero dispersion wavelength | nm | 1300~1324 | |
Zero dispersion slope | ps/(nm2 ·km) | ≤ 0.092 | |
Cable cut-of wavelength λcc | nm | ≤ 1260 | |
Dispersion Coefficient at 1285~1340nm | ps/(nm·km) | -3.4 ~ +3.4 | |
Dispersion Coefficient at 1550nm | ps/(nm·km) | ≤ 18 | |
Dispersion Coefficient at 1625nm | ps/(nm·km) | ≤ 22 | |
PMD Maximum Individual Fibre | ps/√km | ≤ 0.1 | |
PMD Link Design Vvalue (M=20,Q=0.01%) | ps/√km | ≤ 0.06 | |
PMD Typical Value | ps/√km | 0.04 | |
Mode field diameter (MFD) at 1310nm | µm | 8.7~9.5 | |
Mode field diameter (MFD) at 1550nm | µm | 9.9~10.9 | |
Group Index of Refraction (Typical) at 1310nm | / | 1.466 | |
Group Index of Refraction (Typical) at 1550nm | / | 1.467 | |
Macro-bend loss(1 turm, 16mm radius) at 1550nm | dB | ≤ 0.05 | |
Macro-bend loss(100 turn, 25mm radius) at 1550nm | dB | ≤ 0.05 | |
Macro-bend loss(100turns, 30mm radius) at 1550nm | dB | ≤ 0.05 | |
Geometrical Characteristics | Cladding diameter | µm | 125 ± 0.7 |
Cladding non-circularity | % | ≤ 1.0 | |
Coating diameter | µm | 235-250 | |
Coating/cladding concentricity error | µm | ≤ 12.0 | |
Coating non-circularity | % | ≤ 6.0 | |
Core/cladding concentricity error | µm | ≤ 0.6 |
Structure parameters of optical cable
Item | Parameters | ||
No.of fibers | 6 | 12 | 24 |
Diameter of cable (±5%) (mm) | 6.2 | 6.5 | 7.2 |
Span (m) | 80~120 | ||
Minimum statics bending radius (mm) | 12.5 times of cable diameter | ||
Minimum dynamic bending radius (mm) | 25 times of cable diameter | ||
Operating temperature | -20 ~ +70℃ | ||
Installation temperature | -20 ~ +70℃ | ||
Storage & shipping temperature | -0 ~ +60℃ |