
Outdoor Flat FTTH Drop Cable support 1 to 4 fiber of 250µm, one steel wire messenger, two FRP (Fiber Reinforced Plastic), KFRP (Kevlar Fibers Reinforced Polymer) or Steel Wire strength members and a Low smoke zero halogen (LSZH) sheath with a nominal size of 2x5mm.
Description
Outdoor Flat FTTH Drop Cable support 1 to 4 fibers of 250µm, one steel wire messenger, two FRP (Fiber Reinforced Plastic), KFRP (Kevlar Fibers Reinforced Polymer) or Steel Wire strength members and a Low smoke zero halogen (LSZH) sheath with a nominal size of 2x5mm.
Features
Fiber counts: 1 ~ 4 fibers
Fiber type: Singlemode ITU-T G.657A1 or ITU-T G.657A2
Special low-bend-sensitivity fiber provides high bandwidth and excellent communication transmission property;
Simple structure, light weight and high practicability;
Low smoke, zero halogen and flame retardant sheath.
Application
Adopted to outdoor distribution;
Suitable for aerial, pipeline laying method
As FTTH cable,for outdoor horizontal and vertical cabling
Optical Fiber Characteristics
Standard ITU-T G.657A
Items  | Unit  | Specification  | ||
Before cabled  | After cabled  | |||
Mode Field Diameter  | 1310nm  | μm  | 8.6±0.4  | |
1550nm  | μm | 9.8±0.5  | ||
Cladding Diameter  | μm  | 125.0±0.7  | ||
Cladding Non-Circularity  | %  | ≤0.8  | ||
Core-Cladding Concentricity Error  | μm  | ≤0.6  | ||
Coating Diameter  | μm  | 247±5  | ||
Coating Non-Circularity  | %  | ≤6.0  | ||
Cladding-Coating Concentricity Error  | μm  | <12.0  | ||
Cable Cutoff Wavelength  | nm  | λcc≤1260  | ||
Attenuation(max.)  | 1310nm  | dB/km  | ≤0.35  | ≤0.40  | 
1550nm  | dB/km | ≤0.21  | ≤0.30  | |
Structure parameters of optical cable
Item  | Contents  | Value  | 
Messenger  | Material  | Steel Wire  | 
Diameter  | 1.0-1.2mm  | |
Strength member  | Material  | Steel Wire / FRP / KFRP  | 
Diameter  | 0.4 / 0.45 / 0.5mm*2  | |
Outer sheath  | Material  | LSZH  | 
Color  | Black / White / Grey  | 
Mechanical & Environmental Performance
Cable type  | Diameter  | Weight  | Max.Tension (N)  | Crush Resistance  | Min. Bending Radius (mm)  | Storage temperature  | |
Long/Short Term  | Long/Short Term  | Dynamic  | Static  | ||||
GJYXCH 1-4F  | 2(±0.1)*5.2(±0.2)  | 20  | 250/500  | 1000/2200  | 20D  | 10D  | -20~+70℃  | 
GJYXFCH 1-4F  | 18  | ||||||





INQUIRY
