FTTH drop cable patch cable, with connectors pre terminated at one end of each end of the cable to quickly and conveniently plug the cable into optical transmitters, receivers, PON boxes, and other telecommunications equipment during FTTH network construction.
Description
FTTH drop cable patch cable, with connectors pre terminated at one end of each end of the cable to quickly and conveniently plug the cable into optical transmitters, receivers, PON boxes, and other telecommunications equipment during FTTH network construction. It will reduce the loss and installation time of the optical distribution network in the FTTX project.
The solution for transmitting optical fibers to end users is called FTTH, which means fiber to the home. With the development of FTTH project deployment, FTTH is an affordable technology with advantages such as more bandwidth, reliability, and low cost to meet the needs of next-generation customers. FTTH can provide customers with information such as data, voice, and video (triple playback) using only one fiber optic cable. Based on this situation, in order to be better compatible with FTTH tap cables, a new type of connector SC FTTH connector, which uses UPC and APC polishing, has been well applied in the FTTH project. Widely used between fact boards, junction boxes, and ONU-tec.
Cable Section
Optical Fiber Parameter
No. | Items | Unit | Value | |
G657A1,G657A2,G657B3 | ||||
1 | Mode Field Diameter | 1310nm | μm | 8.6±0.4 |
1550nm | 9.8±0.5 | |||
2 | Cladding Diameter | μm | 125.0±1 | |
3 | Cladding Non-Circularity | % | ≤1.0 | |
4 | Core-Cladding Concentricity Error | μm | ≤0.6 | |
5 | Coating Diameter | μm | 245±10 | |
6 | Coating Non-Circularity | % | ≤6.0 | |
7 | Cladding-Coating Concentricity Error | μm | ≤12.5 | |
8 | Cable Cutoff Wavelength | nm | ≤1260 | |
9 | Attenuation coefficient | 1310nm | dB/km | ≤0.4 |
1550nm | ≤0.3 |
Optical Fiber Cable Parameter
Cable Model | GJXH | GJXFH | GJYXCH | GJYXFCH | ||
Fiber | Type | G657A1,G657A2,G657B3 | ||||
Amount | 2 | |||||
Messenger | Material | / | Steel Wire | |||
Diameter | / | 1.0-1.2mm | ||||
Strength Member | Material | Steel Wire | FRP, KFRP | Steel Wire | FRP, KFRP | |
Diameter | 0.4/0.45/0.5mm * | |||||
Outer Sheath | Material | LSZH | ||||
Color | White,Black,Grey | |||||
Cable Diameter | 2.0*3.0mm | 2.0*5.0mm | ||||
Tensile Strength | Long term (N) | 40 | 250 | |||
Short term (N) | 80 | 500 | ||||
Crush Load | Long term (N) | 500 | 1000 | |||
Short term (N) | 1000 | 2200 |
Patchcord / Pigtail Parameter
Item | Value |
Type | SC/APC |
Insertion Loss | ≤0.3 dB + 0.4 dB/km*L(km) @1310nm |
Return Loss | ≥60dB |
Standard | IEC 61300-3-35 |
Durability(1000Mating) | 0.2dB Max.increase |
Installation Temperature | -10℃~+60℃ |
Operating Temperature | -25℃~70℃ |
Storage Temperature | -40℃~75℃ |
Cable Pull | 70N |
Order informaton
Connector1 | Connector2 | Fiber type | Cable Core | Cable diameter | Cable sheath | Breakout length | Total length |
SC/APC SC/UPC
| SC/APC SC/UPC None | G652D G655C G657A1 G657A2 G657B3 OM1 OM2 OM3 OM4 OM5 | 2 fibers
| 2*3mm 2*5mm or others | LSZH white LSZH black LSZH grey or others
| 0.3m 0.5m or others | 1.0m 2.0m or others |