OTDR with OPM/OLS/VFL/IOLM/Fiber Microscope functions
Model No.: VV-OTDR-350
VV-OTDR-350 series Optical Time Domain Reflectometer(OTDR) is the new generation of intelligent meter for the detection of fiber communications systems. With the popularize of optical network construction in cities and countrysides, the measurement of optical network became short and disperse,LK350 is specially designed for that kind of application, its economic and also have outstanding performance.
Features
Integrated design ,smart and rugged.
Small and light ,easy to carry.
1625nm online detection module with filter is available as a option for a online FTTx/PON detection.
Multi-measuring mode, simple to use,finish measurement by just one button.
Realtime measuring function, convenient to monitor the splicing process.
Internal large power visual laser source for accurate positioning the closer fault point.
Internal -5dBm stable laser source.
Warnning function could prevent module of OTDR damaged by optical signal.
Integrated with 2 main USB and one sub USB port, for controlling by PC or connect external instrument.
Support chinese and english input,friendly interface,analog keyboard capable.
Integrated with 8G internal memory. Storage more than 80000 groups curve.
Provide data simulation software to process, generate and print report.
Battery indicate function.
Long working hours for outdoor operation
Fiber Microscope (x400) --Optional
Intelligent Optical Link Mapper (IOLM) Function
Visual Fault Locator (VFL) function
Optical Power Meter (OPM) function
Optical Light Source (OLS) function
Mutiwavelengths: 1310/1550nm; 850/1300nm; 1310/1550/850/1300nm; 1310/1550/1625nm; 1310/1490/1550nm
Specification
Type | VV-OTDR- 350-S-A32 | VV-OTDR- 350-S-A35 | VV-OTDR- 350-S-A37 | VV-OTDR- 350-M26 | VV-OTDR- 350-S-AD38 | VV-OTDR- 350-S-AB38 | VV-OTDR- 350-SM42 |
Testing Wavelength (nm) | 1310/1550 | 1310/1550 | 1310/1550 | 850/1300 | 1310/1490/1550 | 1310/1550/1625 | 850/1300/1310/1550 |
Dynamic Range (dB) | 32/30 | 35/33 | 37/35 | 20/26 | 38/35/36 | 38/35/36 | 20/26/42/40 |
Event Dead Zone | 0.8m | 0.8m | 1m | 1m | 1m | 1m | 1m |
Attenuation Dead Zone | 4m | 4m | 4m | 5m | 4m | 5m | 5m |
Pulse Width | 3ns, 5ns, 10ns, 20ns, 50ns, 100ns, 200ns, 500ns, 1μs, 2μs, 5μs, 10μs, 20μs | ||||||
Testing Distance | 500m, 2km, 5km, 10km, 20km, 40km, 80km, 120km, 160km | ||||||
Measurement Time | Use-defined (smart link) ; with real-time measurement function | ||||||
Linearity | ≤0.05dB/dB | ||||||
Loss Threshold | 0.01dB | ||||||
Loss Resolution | 0.001dB | ||||||
Distance Resolution | 0.01m | ||||||
Sampling Resolution | minimum 0.25m | ||||||
Sampling Point | Maximum 128,000 points | ||||||
Distance Accuracy | ±(1m+measuring distance×3×10-5+sampling resolution ) | ||||||
Internal visual source | 10mw, CW/2Hz | ||||||
Stable laser source | >-5dBm | ||||||
DataStorage | 80000 groups of curve | ||||||
Interface | 3 USB port | ||||||
Display | 7 inch capacitive touching screen | ||||||
Battery | 7.4V/6.6Ah lithium battery, continuous 8-10 hours | ||||||
Working Temp | -10℃~+50℃ | ||||||
Storage Temp | -20℃~+75℃ | ||||||
Relative Humidity | ≤90%, non-den | ||||||
Dimension | 230×185×70mm / 1.5kg | ||||||
Accessories | Main unit, 8.4V power adapter, Lithium battery, FC adapter, USB cord, User guide, CD disk, carrying case | ||||||
Option | SC/ST, Bare fiber adapter |
Optional Functions
Optical Power Meter: 850/1300/1310/1490/1550/1625nm; -70~+10db or -50~+26db
Optical Light Source: 1310/1550nm
Applications
Measure the loss of splicing points, optical connectors and adapters.
Measure the loss of single fiber or cable.
Measure the length of cable ,set different refractive index for various fibers.
Locate the position of broken point, Optical connector and adapter.
Measure the discrete reflection ratio between SR points.
Measure return loss for whole fiber circuit including connecting points and s points.
Ordering Information
Type | Testing wavelength | Dynamic range |
VV-OTDR-350-S-A32 | 1310/1550 | 32/30 |
VV-OTDR-350-S-A35 | 1310/1550 | 35/33 |
VV-OTDR-350-S-A37 | 1310/1550 | 37/35 |
VV-OTDR-350-S-A40 | 1310/1550 | 40/38 |
VV-OTDR-350-S-A42 | 1310/1550 | 42/40 |
VV-OTDR-350-S-B33 | 1625 | 33 |
VV-OTDR-350-S-C26 | 1650 | 26 |
VV-OTDR-350-S-C33 | 1650 | 33 |
VV-OTDR-350-S-D35 | 1490 | 35 |
VV-OTDR-350-S-AB35 | 1310/1550/1625 | 35/33/33 |
VV-OTDR-350-S-AB38 | 1310/1550/1625 | 38/35/36 |
VV-OTDR-350-S-AB43 | 1310/1550/1625 | 43/41/41 |
VV-OTDR-350-S-AC35 | 1310/1550/1650 | 35/33/32 |
VV-OTDR-350-S-AD38 | 1310/1490/1550 | 38/35/36 |
VV-OTDR-350-M26 | 850/1300 | 20/26 |
VV-OTDR-350-SM32 | 1310/1550/850/1300 | 32/30/20/26 |
VV-OTDR-350-SM35 | 1310/1550/850/1300 | 35/33/20/26 |
VV-OTDR-350-SM42 | 1310/1550/850/1300 | 42/40/20/26 |
Product List
# | Description | Qty |
1 | OTDR | 1 |
2 | AC/DC Charge | 1 |
3 | USB data cable | 1 |
4 | FC adapter | 1 |
5 | SC adapter | 1 |
6 | ST adapter | 1 |
7 | User Manual | 1 |
8 | U-Disk (CD) | 1 |
9 | Calibration certificate | 1 |
10 | Cleaning cotton swab | 1 |