Description
The Veivot optical transceiver module VV-QP28-ZR4 is a 4x25G single-mode fiber hot swappable optical transceiver module designed for 80 km forward error correction optical communication applications. This design complies with IEEE 802.3-2012 Article 88 standard IEEE 802.3bm CAUI-4 chip to module electrical standard ITU-T G.959.1-2012-02 standard 100GbASE-ZR4. This module converts four input channels (ch) of 25.78Gbps into electrical data of four optical signals and multiplexes them into a single channel for 100Gb/s optical transmission.
This product is designed based on the QSFP28 Multi Source Protocol (MSA) and features shape factors, optical/electrical connections, and digital diagnostic interfaces. Its design can meet the most demanding external operating conditions, including temperature, humidity, and EMI interference.
Features
Up to 25.78Gbps data links per channel
Compliant with the QSFP28 MSA Technical Specifications
Supports 103.1Gb/s aggregate bit rate
Capable of over 80km transmission on SMF without FEC
Duplex LC optical connector
Compliant with 100G Ethernet IEEE802.3ba and 100GBASE-ZR4 Standard
Single +3.3V power supply operating
4x25Gb/s EML-based LAN-WDM transmitter and SOA+PIN receiver
4 channels 1295.56, 1300.05, 1304.58 and 1309.14 nm
Power dissipation < 4.5W
Temperature range 0°C to 70°C
RoHS Compliant
Digital Diagnostic Monitor(DDM)
Applications
100GBase-ZR4 Ethernet
Switches and Routers
Data centers
Optical Characteristics
Parameter | Symbol | Min. | Typical | Max. | Unit |
Transmitter | |||||
Signaling Speed per Lane | 25.78125 ± 100 ppm | Gb/s | |||
Wavelength Assignment | L0 | 1294.53 | 1295.56 | 1296.59 | nm |
L1 | 1299.02 | 1300.05 | 1301.09 | nm | |
L2 | 1303.54 | 1304.58 | 1305.63 | nm | |
L3 | 1308.09 | 1309.14 | 1310.19 | nm | |
Side-mode Suppression Ratio | SMSR | 30 | - | - | dB |
Total Average Output Power | PT | 8 | - | 12.5 | dBm |
Average Output Power | Pout | 2 | 6.5 | dBm | |
Difference in Launch Power between any two Lanes (OMA) | 4 | dB | |||
Launch Power in OMA minus Transmitter and Dispersion Penalty (TDP), each Lane | 1.5 |
- | dBm | ||
TDP, each lane | 2.2 | dB | |||
Extinction Ratio | ER | 6 | dB | ||
Laser Off Power Per Channel | Poff | -30 | dBm | ||
Transmitter Reflectance | RT | -26 | dB | ||
Optical Return Loss Tolerance | 20 | dB | |||
Relative Intensity Noise | Rin | -130 | dB/Hz | ||
Receiver | |||||
Signaling Speed per Lane | 25.78125 ± 100 ppm | Gb/s | |||
Wavelength Assignment
| L0 | 1294.53 | 1295.56 | 1296.59 | nm |
L1 | 1299.02 | 1300.05 | 1301.09 | nm | |
L2 | 1303.54 | 1304.58 | 1305.63 | nm | |
L3 | 1308.09 | 1309.14 | 1310.19 | nm | |
Damage Threshold | THd | -7 | 5.5 | dBm | |
Average Power at Receiver Input, each Lane | -28 | -5 | dBm | ||
Receiver Sensitivity | PIN | -28 | dBm | ||
Difference in Receive Power between any Two Lanes (OMA) | 5.5 | dB | |||
Receiver Power (OMA), each Lane | Pmax | 3.5 | dBm | ||
LOS De-Assert | LOSD | -29 | dBm | ||
LOS Assert | LOSA | -40 | dBm | ||
LOS Hysteresis | 0.5 | dB | |||
Receiver Reflectance | Rrx | -26 | dB |
Ordering Information
Part No. | Product Description |
VV-QP28-ZR4 | 100GBase-ZR4 QSFP28 1310nm 80km LC SMF, 0°C to 70°C |
Email: sales@veivot.com Web: www.veivot.com