Description
The Veivot 40GBASE ZR4 optical transceiver module VV-QP-ZR4 is a transceiver module designed specifically for 40 kilometer optical communication applications. This design complies with IEEE P802.3ba standard 40GBASE-ZR4. This module converts 10Gb/s electrical data from four input channels (ch) into four CWDM optical signals and multiplexes them into one channel for 40Gb/s optical transmission. On the receiver side, the module demultiplexes the 40Gb/s input light into four DWDM channel signals and converts them into output electrical data for four channels.
Features
Up to 11.2Gbps data links per channel
4 channels LAN WDM TOSA / ROSA
Aggregate bandwidth of > 40Gbps
Capable of over 80km transmission on SMF
Duplex LC optical connector
Compliant with 40G Ethernet IEEE802.3ba and 40GBASE-ZR4 Standard
Single +3.3V power supply operating
QSFP MSA compliant
Built-in digital diagnostic functions
Temperature range 0°C to 70°C
RoHS Compliant Part
Digital Diagnostic Monitor(DDM)
Applications
40GBase-ZR4 Ethernet
Switches and Routers
Infiniband 4x SDR, DDR, QDR
Data centers
Metro network
Optical Characteristics
Parameter | Symbol | Min. | Typical | Max. | Unit |
Transmitter | |||||
Wavelength Assignment | L0 | 1294.53 | 1295.56 | 1296.59 | nm |
L1 | 1299.02 | 1300.05 | 1301.09 | nm | |
L2 | 1303.54 | 1304.58 | 1305.63 | nm | |
L3 | 1308.09 | 1309.14 | 1310.19 | nm | |
Side-mode Suppression Ratio | SMSR | 30 | - | - | dB |
Total Average Output Power | PT | - | - | 10.5 | dBm |
Average Output Power | Pout | 3 | 7.0 | dBm | |
Difference in Launch Power between any two Lanes (OMA) | 4.7 | dB | |||
Launch Power in OMA minus Transmitter and Dispersion Penalty (TDP), each Lane | -5 |
- | dBm | ||
TDP, each lane | 2.6 | dB | |||
Extinction Ratio | ER | 5.5 | 6.5 | dB | |
Laser Off Power Per Channel | Poff | -30 | dBm | ||
Transmitter Reflectance | RT | -12 | dB | ||
Optical Return Loss Tolerance | 20 | dB | |||
Relative Intensity Noise | Rin | -128 | dB/Hz | ||
Receiver | |||||
Wavelength Assignment | L0 | 1294.53 | 1295.56 | 1296.59 | nm |
L1 | 1299.02 | 1300.05 | 1301.09 | nm | |
L2 | 1303.54 | 1304.58 | 1305.63 | nm | |
L3 | 1308.09 | 1309.14 | 1310.19 | nm | |
Damage Threshold | THd | 0 | dBm | ||
Average Power at Receiver Input, each Lane | -24 | -6 | dBm | ||
Receiver Sensitivity | PIN | -27.5 | dBm | ||
Stressed Receiver Sensitivity in OMA, each Lane | -23.5 | dBm | |||
Receiver Power (OMA), each Lane | Pmax | -4 | dBm | ||
Difference in Receive Power between any two Lanes (OMA) | Rrx | 7.5 | dB | ||
LOS De-Assert | LOSD | -25 | dBm | ||
LOS Assert | LOSA | -35 | dBm | ||
LOS Hysteresis | 0.5 | dB | |||
Receiver Reflectance | Rrx | -26 | dB |
Ordering Information
Part No. | Product Description |
VV-QP-ZR4 | 40GBase-ZR4 QSFP+ LWDM 80km LC SMF, 0°C to 70°C |
Email: sales@veivot.com Web: www.veivot.com