Brand: VEIVOT
Fiber Optic Cable: GJPFJH
Fiber Type: SM or MM
Fiber Count: 2-24 cores
Application: indoor horizontal/vertical cabling
Description
GJPFJH multi-purpose distribution indoor fiber optic cable use φ900um tight buffer fibres as optical communication medium, wrapped with a layer of aramid yam as strength member, and finally extruded with PVC or LSZH (Low Smoke, Zero Halogen) sheaths to complete the cable.
Feature
Large number of cores, high density, can be divided into several independent optical units;
Flexible, excellent stress and strain properties;
Flame retardant outer sheath offering good protection;
All dielectric structure design, without electromagnetic induction effect.
In Accordance with IEC, ITU and EIA standards
Application
Horizontal and vertical cabling inside buildings;
Multi-core patch cord;
As the transmission cables in transmission equipment.
Fiber Transmission Performance
Cabled Optical Fiber | SM: G.652 9/125um (1310nm/1550nm) | SM: G.657 9/125um (1310nm/1550nm) | MM: OM1 62.5/125µm (850nm/1300nm) | MM: OM2-OM5 50/125µm (850nm/1300nm) |
Max Attenuation (dB/km) | 0.4/0.3 | 0.4/0.3 | 3.5/1.5 | 3.5/1.5 |
Typical Value (dB/km) | 0.36/0.22 | 0.36/0.22 | 3.0/1.0 | 3.0/1.0 |
Structure parameters of optical cable
Optical Fiber | Count | 24-144 | |
Type | G652D, G657A1, G657A2, G657B3, OM1, OM2, OM3, OM4, OM5 | ||
Tight Buffer | Material | PVC, LSZH, OFNR, OFNP | |
Nominal Diameter | 0.9mm | ||
Color | Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow, Violet, Pink, Aqua | ||
Strength Member | Material | Aramid Yarn | |
Outer Jacket | Material | PVC, LSZH, OFNR, OFNP | |
Color | SM: Yellow OM1/OM2: Orange OM3: Aqua OM4: Aqua/Violet OM5: Lime Green Or as required. |
Technical Specification
Cabletype | Way of cabling | Fiber counts | Cable diameter (mm) | Tensile Strength(N) | Crush Resistance(N/100mm) | Minimum bend radius(mm) | |||
Short term | Long term | Short term | Long term | Dynamic | Static | ||||
GJPFJH | Horizontal | 2 | 3.6 | 300 | 150 | 1000 | 200 | 20D | 10D |
4 | 4.7 | 440 | 220 | 1000 | 200 | 20D | 10D | ||
6 | 5.2 | 440 | 220 | 1000 | 200 | 20D | 10D | ||
8 | 5.8 | 440 | 220 | 1000 | 200 | 20D | 10D | ||
12 | 6.3 | 440 | 220 | 1000 | 200 | 20D | 10D | ||
16 | 6.9 | 660 | 330 | 1000 | 200 | 20D | 10D | ||
18 | 7.0 | 660 | 330 | 1000 | 200 | 20D | 10D | ||
20 | 8.0 | 660 | 330 | 1000 | 200 | 20D | 10D | ||
24 | 8.0 | 660 | 330 | 1000 | 200 | 20D | 10D | ||
Vertical | 2 | 3.6 | 400 | 200 | 1000 | 300 | 20D | 10D | |
4 | 4.7 | 660 | 330 | 1000 | 300 | 20D | 10D | ||
6 | 5.2 | 660 | 330 | 1000 | 300 | 20D | 10D | ||
8 | 5.8 | 660 | 330 | 1000 | 300 | 20D | 10D | ||
12 | 6.3 | 660 | 330 | 1000 | 300 | 20D | 10D | ||
16 | 6.9 | 1320 | 660 | 1000 | 300 | 20D | 10D | ||
18 | 7.0 | 1320 | 660 | 1000 | 300 | 20D | 10D | ||
20 | 8.0 | 1320 | 660 | 1000 | 300 | 20D | 10D | ||
24 | 8.0 | 1320 | 660 | 1000 | 300 | 20D | 10D |
Notes:
1.D denotes the diameter of the cable;
2.The above parameters are typical value;
3.The cable spec can be designed according to customer's requirement.
Temperature Performance
Transportation & Storage | Installation | Operation |
-20 ~ +70℃ | -10 ~ +50℃ | -20 ~ +60℃ |