Brand: VEIVOT
Fiber Optic Cable: GJBFJH
Fiber Type: SM or MM
Fiber Count: 4-60 cores
Application: indoor vertical cabling
Description
GJBFJH multi-purpose break-out indoor fiber optic cable use simplex cable (φ900um tight buffer fibre, aramid yarn as strength member) as subunit. A Fibre Reinforced Plastic (FRP) locates in the center of core as a non-metallic strength member. The subunits are stranded around the cable core. The cable is completed with a layer of PVC or LSZH (Low Smoke, Zero Halogen) jacket.
Feature
Large number of cores, high density, can be divided into several independent optical units.
Flexible, excellent stress and strain properties.
Flame retardant outer sheath offering good protection.
All dielectric structure design, without electromagnetic induction effect.
In Accordance with IEC, ITU and EIA standards.
Application
Multi-core patch cord.
Indoor cabling, especially used as breakout cable.
As transmission cable in transmission equipment.
Fiber Transmission Performance
Cabled Optical Fiber | SM: G.652 9/125um (1310nm/1550nm) | SM: G.657 9/125um (1310nm/1550nm) | MM: OM1 62.5/125µm (850nm/1300nm) | MM: OM2-OM5 50/125µm (850nm/1300nm) |
Max Attenuation (dB/km) | 0.4/0.3 | 0.4/0.3 | 3.5/1.5 | 3.5/1.5 |
Typical Value (dB/km) | 0.36/0.22 | 0.36/0.22 | 3.0/1.0 | 3.0/1.0 |
Structure parameters of optical cable
Optical Fiber | Counts | 4-60 | ||
Subunit | Optical Fiber | Counts | 1 | |
Type | G652D, G657A1, G657A2, G657B3, OM1, OM2, OM3, OM4, OM5 | |||
Tight Buffer | Material | PVC, LSZH, OFNR, OFNP | ||
Nominal Diameter | 0.9mm | |||
Color | Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow, Violet, Pink, Aqua | |||
Strength Member | Material | Aramid Yarn | ||
Inner Jacket | Nominal Diameter | 2.0mm | ||
Central Strength Member | Material | FRP | ||
Water Blocking | Material | Water Blocking Tape | ||
Inner/Outer Jacket | Material | PVC, LSZH, OFNR, OFNP | ||
Color | SM: Yellow OM1/OM2: Orange OM3: Aqua OM4: Aqua/Violet OM5: Lime Green Or as required. |
Technical Specification
Cable type | Fiber counts | Structure | Su-unit diameter (mm) | Cable diameter (mm) | Tensile Strength(N) | Crush Resistance(N/100mm) | Minimum bend radius(mm) | |||
Short term | Long term | Short term | Long term | Dynamic | Static | |||||
GJPFJH | 4 | 1+4 | 2.0 | 7.5 | 400 | 200 | 1000 | 500 | 20D | 10D |
6 | 1+6 | 2.0 | 8.5 | 800 | 400 | 1000 | 500 | 20D | 10D | |
8 | 1+8 | 2.0 | 9.5 | 660 | 330 | 1000 | 500 | 20D | 10D | |
12 | 1+12 | 2.0 | 12 | 1000 | 500 | 1000 | 500 | 20D | 10D | |
24 | 1+5+15 | 2.0 | 14.5 | 1800 | 900 | 1000 | 500 | 20D | 10D | |
36 | 1+6+12+18 | 2.0 | 17.5 | 2200 | 1100 | 1000 | 500 | 20D | 10D | |
48 | 1+10+16+20 | 2.0 | 19.5 | 3000 | 1500 | 1000 | 500 | 20D | 10D | |
60 | 1+6+12+18+24 | 2.0 | 22 | 3600 | 1800 | 1000 | 500 | 20D | 10D |
Notes:
1.D denotes the diameter of the cable;
2.The above parameters are typical value;
3.The cable spec can be designed according to customer's requirement.
Temperature Performance
Transportation & Storage | Installation | Operation |
-20 ~ +70℃ | -10 ~ +50℃ | -20 ~ +60℃ |