Description
The CWDM multiplexer/multiplexer module is based on thin film filtering technology. CWDM technology provides the flexibility to increase the capacity of existing fiber infrastructure by enabling multiple channels (wavelengths) on the same fiber optic cabling. Each channel transmits data independently of each other, allowing network designers to transmit different data rates and protocols for different clients or applications.
CWDM can solve the shortcomings of fiber optic and business transparent transmission, and reduce network construction costs. It has the characteristics of low cost, low power consumption, and small size, and is widely used in urban aggregation and access layers for transmission in a short period of time.
CWDM multiplexer/demultiplexer products provide multiplexing of up to 16 or even 18 channels on a single optical fiber. The standard CWDM multiplexer/demultiplexer packaging types include ABS box packaging, LGX packaging, and 19 inch 1U rack mounting.
Features
Low Insertion Loss
Wide pass band
High Channel Isolation
High Stability and reliability
Applications
CWDM System
PON Networks
CATV Links
Specifications
Parameter | Unit | 4 Channel | 8 Channel | 16 Channel | 18 Channel | |||||
Mux | Demux | Mux | Demux | Mux | Demux | Mux | Demux | |||
Channel Wavelength | nm | 1270~1610 / 1271~1611 | ||||||||
Center wavelength Accuracy | nm | ±0.5 | ||||||||
Channel Spacing | nm | 20 | ||||||||
Channel Passband@-0.5dB bandwidth | nm | ±7.5 / ±6.5 | ||||||||
Insertion Loss | dB | ≤1.5 | ≤2.5 | ≤3.5 | ≤4.0 | |||||
dB | ≤0.6 | ≤1.0 | ≤1.5 | ≤1.5 | ||||||
Channel Ripple | dB | <0.3 | ||||||||
Isolation | Adjacent | dB | >30 | >30 | >30 | >30 | ||||
Non-Adjacent | dB | >40 | >40 | >40 | >40 | |||||
Insertion Loss Temperature Sensitivity | dB/℃ | <0.005 | ||||||||
Wavelength Temperature Shifting | nm/℃ | <0.002 | ||||||||
Polarization Dependent Loss | dB | <0.1 | ||||||||
Polarization Mode Dispersion | PS | <0.1 | ||||||||
Directivity | dB | >50 | ||||||||
Return Loss | dB | >45 | ||||||||
Maximum Power Handling | mW | 500 | ||||||||
Pigtail and Connector Type | COM | / | 0.9/mm black loose tube with LC UPC/APC connector | |||||||
Other ports | / | 0.9/mm white loose tube with LC UPC/APC connector | ||||||||
Fiber Type | / | SMF-28e | ||||||||
Fiber Length | m | ≥1 | ||||||||
Operating Temperature | ℃ | -5~+75 | ||||||||
Storage Temperature | ℃ | -40~85 | ||||||||
Package dimension | mm | L100 x W80 x H10 (2 CH~8CH ABS Module) L120 x W80 x H18 (9 CH~18CH ABS Module) L141 x W115 x H18 (9 CH~18CH ABS Module) |
Note: All the data above does not include connectors and adapters.