VEIVOT provides full series of Thermal/Athermal AWG products, including 50GHz, 75GHz, 100GHz, 150GHz, 200GHz Thermal/Athermal AWG.
Description
VEIVOT provides full series of Thermal/Athermal AWG products, including 50GHz, 75GHz, 100GHz, 150GHz, 200GHz Thermal/Athermal AWG. Here, we introduced the 17 channel 150GHz Athermal AWG MUX/DEMUX component for DWDM systems. VEIVOT can provide different packages for different products, including compact box packaging and 19-inch 1U rack installation.
Features
Low Insertion Loss
Low PDL
Low chromatic dispersion
Established silica-on-silicon
Telcordia GR-1221-CORE qualified
Applications
DWDM transmission Metro Area
Networks Long Haul Networks Building
Blocks for ROADM
Optical add/drop multiplexing
Specifications
Parameter | Specification | Units | Notes | |||
Min | Type | Max | ||||
Channel Spacing | 150 | Ghz | ||||
Number of Channel | 17 | Channels | ||||
Channel Frequencies | ITU Grid | THz | ||||
Available Channel Frequency Range | 233.60 | 231.2 | THz | |||
Channel Passband | -18.75 | +18.75 | Ghz | |||
-0.10 | +0.10 | nm | ||||
Center Wavelength Accuracy | -0.05 | +0.05 | nm | |||
Insertion Loss | COM-AWG | 2.0 | 2.5 | dB | @Center Wavelength | |
2.8 | 3.0 | dB | Full Bandwidth | |||
Bandwidth @1.0dB | 0.23 | nm | ||||
Bandwidth @3.0dB | 0.42 | nm | ||||
Bandwidth @20dB | 1.20 | nm | ||||
Insertion Loss Uniformity at ITU | 1.20 | dB | ||||
Polarization Dependent Loss | 0.5 | dB | ||||
Adjacent Channel Isolation | 27 | 30 | dB | |||
Non-Adjacent Channel Isolation | 30 | 35 | dB | |||
Total Cross Talk | 24 | 26 | dB | |||
Directivity | 45 | dB | ||||
Return Loss with connectors | 40 | 45 | dB | |||
Chromatic Dispersion | -20 | +20 | ps/nm | |||
PMD | 0.5 | ps | ||||
Optical Power Handling of Common Port | 25 | dBm |
Note: All the data above does not include connectors and adapters.